Pacific |
Mountain |
Central |
Eastern |
UTC |
|
|
|
|
|
|
|
|
|
|
Frequency Callsign Location PL codes Notes (see legend)
| 52.525 FM | Linked to W9WRL Repeater on 444.900+ | ||||
| 144.340 Simplex | ATV Club | ||||
| 146.460 Simplex | The In Crowd | ||||
| 146.520 National Simplex Calling Freq | |||||
| 145.370 -600khz shift | WA0AUQ | Muscatine, Iowa | PL 100 | o,wx | |
| 146.640 -600khz shift | W0BXR | Moline, Illinois | o,ca | ||
| 146.700 -600khz shift | W0BXR | Davenport, Iowa | o,ca | ||
| 146.820 -600khz shift | WB0BBM | Davenport, Iowa | oe | ||
| 146.880 -600khz shift | W0BXR | Eldridge, Iowa | PL100 De-code only | oe,wx | |
| 146.940 -600khz shift | W0BXR | Milan, Illinois | EchoLink Node # 155942 | oe | |
| 224.740 - shift | N9CLR | Moline, Illinois | o,a | ||
| 446.000 Simplex | |||||
| 444.475 +5Mhz shift | WB0BBM | Davenport, Iowa | PL186.2 | oe | |
| 444.500 +5Mhz shift | K9JL | East Moline, Illinois | PL146.2 | o | |
| 444.875 +5Mhz shift | W9MVG | Geneseo, Illinois | PL136.5 | EchoLink Node # 64730 | o |
| 444.900 +5Mhz shift | W9WRL | Rock Island, Illinois | oel linked to 52.525FM |
Notes legend: o, open repeater. e, emergency power. l, linked repeater system. ca, closed auto patch. wx, weather info.
The information here is a correct as I know it. If you have other information please click here and let us know.
